4all is a nickel-chromium ceramic alloy. The reduced hardness makes it easy to process and the excellent melting and flow properties enable accurately fitting restorations.
| Composition (%): | Ni 61.4 | Cr 25.7 | Mo 11.0 | Si 1.5 | Mn <1.0, Al <1.0, C <1.0 |
| ISO | 22674:2016 |
| ADA Class | Base Metal |
| Type / Color | 4 / White |
| Density (g/cm³) | 8.4 |
| Melting Range (Solidus/Liquidus): | 1260 - 1350 °C |
| Elastic Modulus (GPa): | 200 |
| Porcelain Fired | |
| Vickers Hardness: | 235 |
| Tensile Strength (MPa): | 720 |
| 0.2% Proof Stress (MPa): | 375 |
| Elongation (%): | 12 |