Callisto CPG is cobalt-chromium-base ceramic alloy with palladium content. The low density makes this alloy especially economical and the fixed price keeps the costs consistent.
Composition (%): | Co 39.9 | Cr 21.3 | Pd 24.6 | Mo 11.6 | W 1.2 | Fe <1.0, Ta <1.0, B <1.0, Au <1.0, Al <1.0 |
ISO | 22674:2016 |
ADA Class: | Noble |
Type / Color: | 5 / White |
Density (g/cm³) | 9.3 |
Melting Range (Solidus/Liquidus): | 1185 - 1275 °C |
Elastic Modulus (GPa): | 230 |
As Cast Porcelain Fired | |
Vickers Hardness: | 335 350 |
Tensile Strength (MPa): | 820 830 |
0.2% Proof Stress (MPa): | 600 665 |
Elongation (%): | 10 10 |