Harmony 3 is a silver and palladium-based casting alloy. Its high strength and low density make it an economical alternative to base metal alloys.
Composition (%): | Ag 50.8 | Pd 25.9 | Cu 13.8 | Sn 4.5 | Au 3.5 | Zn 1.2 | Mn <1.0, Re <1.0 |
ISO | 22674:2016 |
ADA Type | Noble |
Type / Color | 4 / White |
Density (g/cm³) | 10.6 |
Melting Range (Solidus/Liquidus): | 880 - 960 °C |
Elastic Modulus (GPa): | 106 |
As Cast Softened Hardened | |
Vickers Hardness: | 230 200 245 |
Tensile Strength (MPa): | 610 520 645 |
0.2% Proof Stress (MPa): | 430 350 525 |
Elongation (%): | 10 10 5 |