Spartan is a silver-free, palladium-based ceramic alloy. Its mechanical properties and high heat resistance allow a wide range of indications.
| Composition (%): | Pd 78.7 | Cu 10.0 | Au 2.0 | Ga 9.0 | B <1.0, Ir <1.0 |
| ISO | 22674:2016 |
| ADA Class: | Noble |
| Type / Color: | 5 / White |
| Density (g/cm³) | 10.9 |
| Melting Range (Solidus/Liquidus): | 1050 - 1190 °C |
| Elastic Modulus (GPa): | 155 |
| Porcelain Fired Hardened | |
| Vickers Hardness: | 310 430 |
| Tensile Strength (MPa): | 1165 1245 |
| 0.2% Proof Stress (MPa): | 945 1050 |
| Elongation (%): | 18 16 |