W is a reduced-gold ceramic alloy, suitable for conventional metal-ceramics. The good flow characteristics during casting and the high strength allow for a wide range of indications.
| Composition (%): | Au 54.0 | Pd 26.4 | Ag 15.5 | Sn 2.5 | In 1.5 | Re <1.0, Ru <1.0, Li <1.0 |
| ISO | 22674:2016 |
| ADA Class: | High Noble |
| Type / Color: | 4 / White |
| Density (g/cm³) | 13.8 |
| Melting Range (Solidus/Liquidus): | 1200 - 1280 °C |
| Elastic Modulus (GPa): | 118 |
| Porcelain Fired Hardened | |
| Vickers Hardness: | 220 225 |
| Tensile Strength (MPa): | 660 715 |
| 0.2% Proof Stress (MPa): | 455 530 |
| Elongation (%): | 20 13 |