Solarcast 20 is a silver and palladium-based, golden casting alloy. Its high strength allows a wide range of indications, especially for wide-span restorations.
| Composition (%): | Ag 40.0 | Pd 15.0 | Au 20.0 | Cu 10.0 | In 11.0 | Sn 2.0 | Zn 2.0 |
| ISO | 22674:2016 |
| ADA Type | Noble |
| Type / Colour | 4 / Yellow |
| Density (g/cm³) | 10.8 |
| Melting Range (Solidus/Liquidus): | 750 - 840 °C |
| Elastic Modulus (GPa): | 90 |
| As Cast Softened Hardened | |
| Vickers Hardness: | 195 180 240 |
| Tensile Strength (MPa): | 570 560 700 |
| 0.2% Proof Stress (MPa): | 450 375 570 |
| Elongation (%): | 5 5 3 |
| Investment Material: | Phosphate-bonded / Gypsum-bonded |
| Preheating / Burn- out Temperature: | 650 - 760 °C |
| Crucible | Carbon crucible / Ceramic crucible |
| Casting Temperature: | 930 - 990 °C |
| Laser Welding Wire: | Laser C&B Yellow |
*See TYPE CLASSIFICATION DUE TO PHYSICAL PROPERTIES