Description
Ratings & Reviews (0)
Description
Description
d.SIGN 53 is a palladium-based ceramic alloy. Its low density together with excellent flow properties enable easy and economical processing.
Indications:
Advantages:
Composition (%): | Pd 53.8 | Ag 34.9 | Sn 7.7 | In 1.7 | Zn 1.2 | Pt < 1.0 , Re < 1.0, Li < 1.0, Ru < 1.0 | |
ISO | 22674 : 2016 | |
ADA Class: | Noble | |
Type / Color: | 4 / White | |
Density (g/cm3) | 10.8 | |
Melting Range (Solidus / Liquidus): | 1180 - 1270 C | |
Elastic Modulus (GPa): | 132 | |
. | Porcelain Fired | Hardened |
Vickers Hardness: | 250 | 295 |
Tensile Strength (Mpa): | 730 | 770 |
0.2% Proof Stress (MPa): | 545 | 600 |
Elongation (%): | 10 | 10 |
Investment Material: | Phosphate - bonded | |
Preheating / Burn-out Temperature: | 750 - 820 C | |
Crucible | Ceramic crucible | |
Casting Temperature: | 1325 - 1390 C | |
Oxidation C / Min / Vacuum: | 1010 / 10 / No | |
CTE: | (25 - 500 C): 14.8 x 10-6 / K | |
Recommended Metal Ceramic: | IPS Style, IPS InLine One, IPS InLine, IPS Classic, IPS d.SIGN | |
Laser Welding Wire: | Laser Ceramic Yellow |
Downloads